<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photography Tips 7 &#8211; Getting Your Exposure Right</title>
	<atom:link href="http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/</link>
	<description>The personal website of John Conners, a Scotsman living in Yorkshire who loves photography and writes software for a living</description>
	<lastBuildDate>Fri, 18 May 2012 23:14:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Vicky</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-61282</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-61282</guid>
		<description>Learned heaps reading this (and getting my camera out!)... I never noticed that the light meter on Manual mode.  Now I know it&#039;s there AND how to use it.  Thank you!</description>
		<content:encoded><![CDATA[<p>Learned heaps reading this (and getting my camera out!)&#8230; I never noticed that the light meter on Manual mode.  Now I know it&#8217;s there AND how to use it.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shayna Sharp</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-27528</link>
		<dc:creator>Shayna Sharp</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-27528</guid>
		<description>This was so helpful! The way you explain it by breaking it down makes it much easier for me to understand. I learned so much from this article. Thank you :)</description>
		<content:encoded><![CDATA[<p>This was so helpful! The way you explain it by breaking it down makes it much easier for me to understand. I learned so much from this article. Thank you <img src='http://johnsadventures.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-15862</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-15862</guid>
		<description>You&#039;re most welcome Belinda! :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re most welcome Belinda! <img src='http://johnsadventures.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-15861</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-15861</guid>
		<description>Hi!  Was just browsing around about getting the exposure right and ran across your site.  Wonderful explanation and I&#039;m glad you give the OK to over or under sometimes.  I have an over exposed one similar to the example you showed and I love it so much.  Very helpful article, thank you!</description>
		<content:encoded><![CDATA[<p>Hi!  Was just browsing around about getting the exposure right and ran across your site.  Wonderful explanation and I&#8217;m glad you give the OK to over or under sometimes.  I have an over exposed one similar to the example you showed and I love it so much.  Very helpful article, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-2438</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Mon, 07 Jan 2008 10:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-2438</guid>
		<description>Thanks! It depends how much of a contrast there is between the sky and the ground, but in most cases you&#039;ll need the ND grads to get the range within what the camera can capture.</description>
		<content:encoded><![CDATA[<p>Thanks! It depends how much of a contrast there is between the sky and the ground, but in most cases you&#8217;ll need the ND grads to get the range within what the camera can capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oc</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-2434</link>
		<dc:creator>oc</dc:creator>
		<pubDate>Mon, 07 Jan 2008 08:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-2434</guid>
		<description>Great article. just an additional question as I myself am still struggling with exposure and metering. Say I have a sky and the grass as my foreground, based from Ade&#039;s idea, I will need to meter the grass to +0 to expose it properly. That would mean the sky will be overexposed, isn&#039;t it? 

What would you suggest on metering such that I can get a balance between the two? or is ND grad the only solution?</description>
		<content:encoded><![CDATA[<p>Great article. just an additional question as I myself am still struggling with exposure and metering. Say I have a sky and the grass as my foreground, based from Ade&#8217;s idea, I will need to meter the grass to +0 to expose it properly. That would mean the sky will be overexposed, isn&#8217;t it? </p>
<p>What would you suggest on metering such that I can get a balance between the two? or is ND grad the only solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-2284</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Thu, 15 Nov 2007 09:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-2284</guid>
		<description>I&#039;m glad to be of help Matteo! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to be of help Matteo! <img src='http://johnsadventures.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo Mazzoni</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-2283</link>
		<dc:creator>Matteo Mazzoni</dc:creator>
		<pubDate>Thu, 15 Nov 2007 03:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-2283</guid>
		<description>You`ve totally blown my mind. Fantastic article. I usually blend shots in photoshop to get correct exposure but this way adds so much more control. You`ve changed my photography forever.

Thanks.</description>
		<content:encoded><![CDATA[<p>You`ve totally blown my mind. Fantastic article. I usually blend shots in photoshop to get correct exposure but this way adds so much more control. You`ve changed my photography forever.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-1867</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Fri, 11 May 2007 07:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-1867</guid>
		<description>Hi Simon, you&#039;re most welcome! Glad it&#039;s been of some use to you, exposure is a tricky subject to say the least!
</description>
		<content:encoded><![CDATA[<p>Hi Simon, you&#8217;re most welcome! Glad it&#8217;s been of some use to you, exposure is a tricky subject to say the least!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon G</title>
		<link>http://johnsadventures.com/archives/2007/02/photography_tips_7_getting_your_exposure_right/comment-page-1/#comment-1866</link>
		<dc:creator>Simon G</dc:creator>
		<pubDate>Thu, 10 May 2007 23:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsadventures.com/wp/archives/2007/02/photography-tips-7-getting-your-exposure-right.html#comment-1866</guid>
		<description>Thanks for your excellent explanations.  I have just moved up to a DSLR and am still trying to get to grips with it.  I am frustrated by the metering and was looking for something more than &quot;Understanding Exposure&quot; (great book) that basically gives the rules of thumb of where to meter depending on the conditions.  The exposure book gives some rules of thumb but I like the additional ones from your mate Ade.

Thanks again for taking the time to share your learning as I hope it will help me too!
</description>
		<content:encoded><![CDATA[<p>Thanks for your excellent explanations.  I have just moved up to a DSLR and am still trying to get to grips with it.  I am frustrated by the metering and was looking for something more than &#8220;Understanding Exposure&#8221; (great book) that basically gives the rules of thumb of where to meter depending on the conditions.  The exposure book gives some rules of thumb but I like the additional ones from your mate Ade.</p>
<p>Thanks again for taking the time to share your learning as I hope it will help me too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 342/345 objects using disk: basic

Served from: johnsadventures.com @ 2012-05-22 19:29:43 -->
