<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NY Skyline</title>
	<atom:link href="http://johnsadventures.com/archives/2008/08/two-days-in-new-york/img_2605/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnsadventures.com/archives/2008/08/two-days-in-new-york/img_2605/</link>
	<description>The personal website of John Conners, a Scotsman living in Yorkshire who loves photography and writes software for a living</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Leslie</title>
		<link>http://johnsadventures.com/archives/2008/08/two-days-in-new-york/img_2605/comment-page-1/#comment-12995</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://s.johnsadventures.com/pictures/2008/img_2605.jpg#comment-12995</guid>
		<description>I love this picture! Great view of my favourite city!</description>
		<content:encoded><![CDATA[<p>I love this picture! Great view of my favourite city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://johnsadventures.com/archives/2008/08/two-days-in-new-york/img_2605/comment-page-1/#comment-9019</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Sat, 16 Aug 2008 00:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://s.johnsadventures.com/pictures/2008/img_2605.jpg#comment-9019</guid>
		<description>Well I&#039;ll be - you&#039;re right, that is the Empire State building! I never even noticed, I was looking more at the cloud formation than the actual buildings. Well spotted!</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ll be &#8211; you&#8217;re right, that is the Empire State building! I never even noticed, I was looking more at the cloud formation than the actual buildings. Well spotted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viet Pham</title>
		<link>http://johnsadventures.com/archives/2008/08/two-days-in-new-york/img_2605/comment-page-1/#comment-9018</link>
		<dc:creator>Viet Pham</dc:creator>
		<pubDate>Sat, 16 Aug 2008 00:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://s.johnsadventures.com/pictures/2008/img_2605.jpg#comment-9018</guid>
		<description>Seems that I see the Empire State Building from this view</description>
		<content:encoded><![CDATA[<p>Seems that I see the Empire State Building from this view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://johnsadventures.com/archives/2008/08/two-days-in-new-york/img_2605/comment-page-1/#comment-9003</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://s.johnsadventures.com/pictures/2008/img_2605.jpg#comment-9003</guid>
		<description>Ooo you got the Woolworth Building in :)</description>
		<content:encoded><![CDATA[<p>Ooo you got the Woolworth Building in <img src='http://johnsadventures.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 251/252 objects using disk: basic

Served from: johnsadventures.com @ 2012-02-10 20:24:02 -->
